NGHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

NGHL

...
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-39%
Le deal à ne pas rater :
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
399 € 649 €
Voir le deal

 

 11/10/2009...

Aller en bas 
AuteurMessage
.::ThE.SiMu::.

.::ThE.SiMu::.


Messages : 78
Date d'inscription : 16/08/2009

11/10/2009... Empty
MessageSujet: 11/10/2009...   11/10/2009... I_icon_minitimeMar 18 Aoû - 22:53

----------------------------------------------------------------------------
11/10/2009
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Montreal Canadiens 5
Shots: 45 - 25
11/10/2009... 358288 PP: 1 of 6 (15 shots), Passing:78/86=90 %, Challenges:40/40=97 %
11/10/2009... 269338 PP: 0 of 2 (1 shots), Passing:60/71=84 %, Challenges:29/32=87 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 761414 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:22 1-0 11/10/2009... 358288 Daniel Sedin [1] (Henrik Sedin, Justin Williams)PP
16:02 1-1 11/10/2009... 269338 Taylor Pyatt [2] (Travis Moen, Roman Hamrlik)
19:27 2-1 11/10/2009... 358288 Justin Williams [1] (Matt Cooke, Josef Vasicek)
------------------------------------------------------------
29:28 2-2 11/10/2009... 269338 Brian Gionta [2] (Roman Hamrlik, Andrei Zyuzin)
30:28 3-2 11/10/2009... 358288 Dustin Brown [1] (Jarret Stoll, Brent Seabrook)
34:21 3-3 11/10/2009... 269338 Glen Metropolit [2] (Brian Gionta)
------------------------------------------------------------
47:27 3-4 11/10/2009... 269338 Alexander Perezhogin [1] (Alex Henry)
57:47 3-5 11/10/2009... 269338 Chris Kelly [1] (Andrei Markov)
------------------------------------------------------------
Penalty summary:
-----------------
06:59 11/10/2009... 269338 Mike Ribeiro (2 min for boarding)
08:39 11/10/2009... 269338 Taylor Pyatt (2 min for elbowing)
------------------------------------------------------------
20:08 11/10/2009... 269338 Alex Henry (2 min for hooking)
25:05 11/10/2009... 269338 Paul Mara (2 min for boarding)
------------------------------------------------------------
40:25 11/10/2009... 358288 Jarret Stoll (2 min for roughing)
40:25 11/10/2009... 269338 Glen Metropolit (2 min for roughing)
42:31 11/10/2009... 269338 Brian Sutherby (2 min for hooking)
44:21 11/10/2009... 269338 Alexander Ovechkin (2 min for roughing)
51:04 11/10/2009... 358288 Jarret Stoll (2 min for hooking)
53:02 11/10/2009... 358288 Matt Cooke (2 min for boarding)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Fedotenko 0 0 1 1 0 0 0 -2 7.30 6
R Ryan Kesler 0 0 0 0 0 0 0 -3 11.30 5
R Justin Williams 1 1 5 1 0 0 0 1 19.20 9
R Dustin Brown 1 0 5 0 0 0 0 1 20.40 8
C Keven Veilleux 0 0 0 0 0 0 0 -2 7.30 5
C Henrik Sedin 0 1 4 0 0 0 0 -3 17.50 5
C Josef Vasicek 0 1 3 0 0 0 0 1 17.50 7
C Jarret Stoll 0 1 3 0 0 0 4 1 15.50 8
L Mike Rupp 0 0 3 1 0 0 0 -2 7.30 7
L Andrew Ladd 0 0 4 0 0 0 0 -3 10.30 6
L Matt Cooke 0 1 4 1 0 1 2 1 19.30 8
L Daniel Sedin 1 0 4 2 0 0 0 1 20.30 7
D Brooks Orpik 0 0 1 1 0 0 0 -3 11.30 6
D Derek Morris 0 0 3 1 0 0 0 0 20.10 7
D Brent Seabrook 0 1 2 2 0 1 0 0 26.20 7
D Jay McKee 0 0 1 0 0 0 0 -3 13.30 6
D Duncan Keith 0 0 1 1 0 1 0 1 19.30 7
D Sergei Gonchar 0 0 4 2 0 0 0 -1 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brad Thiessen 5 0 20 0 0 60.00 4
G Marc-André Fleury 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Taylor Pyatt 1 0 2 2 1 0 2 1 6.40 7
R Alexander Perezhogin 1 0 2 2 0 0 0 0 12.20 8
R Georges Laraque 0 0 1 3 0 0 0 0 18.30 7
R Brian Gionta 1 1 4 0 0 0 0 2 16.50 9
C Louis Leblanc 0 0 1 0 0 0 0 1 6.40 6
C Kyle Chipchura 0 0 1 0 0 0 0 0 8.30 6
C Glen Metropolit 1 0 4 0 0 0 2 1 16.30 8
C Chris Kelly 1 0 3 0 0 0 0 1 20.30 7
L Travis Moen 0 1 0 0 0 0 0 1 14.30 7
L Brian Sutherby 0 0 2 1 0 0 2 0 8.30 7
L Mike Ribeiro 0 0 2 0 0 0 2 0 18.00 7
L Alexander Ovechkin 0 0 1 2 0 0 2 2 20.30 8
D Alex Henry 0 1 0 0 0 0 2 0 8.30 6
D Andrei Zyuzin 0 1 1 0 0 0 0 0 24.50 7
D Roman Hamrlik 0 2 2 1 0 0 0 3 29.10 9
D Josh Gorges 0 0 2 1 0 0 0 0 8.30 7
D Paul Mara 0 0 3 1 0 0 2 0 21.00 7
D Andrei Markov 0 1 0 0 0 0 0 3 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 42 0 0 60.00 10
G Robert Mayer 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Gionta
2nd star: Roman Hamrlik
3rd star: Ray Emery

Notes for Pittsburgh Penguins:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Wilkes-Barre Penguins 1( 23) , Quebec Citadelles 2( 22)
------------------------------------------------------------
0-1 QUE Mike Glumac (Andre Benoit)
1-1 WIL Luca Caputi (Alex Goligoski)
1-2 QUE Andrew Conboy (Sergei Kostitsyn, Ben Maxwell)

Goalies: Jeff Lerg - Cédrick Desjardins
Revenir en haut Aller en bas
.::ThE.SiMu::.

.::ThE.SiMu::.


Messages : 78
Date d'inscription : 16/08/2009

11/10/2009... Empty
MessageSujet: Re: 11/10/2009...   11/10/2009... I_icon_minitimeMar 18 Aoû - 22:53

----------------------------------------------------------------------------
11/10/2009
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Montreal Canadiens 5
Shots: 45 - 25
11/10/2009... 358288 PP: 1 of 6 (15 shots), Passing:78/86=90 %, Challenges:40/40=97 %
11/10/2009... 269338 PP: 0 of 2 (1 shots), Passing:60/71=84 %, Challenges:29/32=87 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 761414 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:22 1-0 11/10/2009... 358288 Daniel Sedin [1] (Henrik Sedin, Justin Williams)PP
16:02 1-1 11/10/2009... 269338 Taylor Pyatt [2] (Travis Moen, Roman Hamrlik)
19:27 2-1 11/10/2009... 358288 Justin Williams [1] (Matt Cooke, Josef Vasicek)
------------------------------------------------------------
29:28 2-2 11/10/2009... 269338 Brian Gionta [2] (Roman Hamrlik, Andrei Zyuzin)
30:28 3-2 11/10/2009... 358288 Dustin Brown [1] (Jarret Stoll, Brent Seabrook)
34:21 3-3 11/10/2009... 269338 Glen Metropolit [2] (Brian Gionta)
------------------------------------------------------------
47:27 3-4 11/10/2009... 269338 Alexander Perezhogin [1] (Alex Henry)
57:47 3-5 11/10/2009... 269338 Chris Kelly [1] (Andrei Markov)
------------------------------------------------------------
Penalty summary:
-----------------
06:59 11/10/2009... 269338 Mike Ribeiro (2 min for boarding)
08:39 11/10/2009... 269338 Taylor Pyatt (2 min for elbowing)
------------------------------------------------------------
20:08 11/10/2009... 269338 Alex Henry (2 min for hooking)
25:05 11/10/2009... 269338 Paul Mara (2 min for boarding)
------------------------------------------------------------
40:25 11/10/2009... 358288 Jarret Stoll (2 min for roughing)
40:25 11/10/2009... 269338 Glen Metropolit (2 min for roughing)
42:31 11/10/2009... 269338 Brian Sutherby (2 min for hooking)
44:21 11/10/2009... 269338 Alexander Ovechkin (2 min for roughing)
51:04 11/10/2009... 358288 Jarret Stoll (2 min for hooking)
53:02 11/10/2009... 358288 Matt Cooke (2 min for boarding)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Fedotenko 0 0 1 1 0 0 0 -2 7.30 6
R Ryan Kesler 0 0 0 0 0 0 0 -3 11.30 5
R Justin Williams 1 1 5 1 0 0 0 1 19.20 9
R Dustin Brown 1 0 5 0 0 0 0 1 20.40 8
C Keven Veilleux 0 0 0 0 0 0 0 -2 7.30 5
C Henrik Sedin 0 1 4 0 0 0 0 -3 17.50 5
C Josef Vasicek 0 1 3 0 0 0 0 1 17.50 7
C Jarret Stoll 0 1 3 0 0 0 4 1 15.50 8
L Mike Rupp 0 0 3 1 0 0 0 -2 7.30 7
L Andrew Ladd 0 0 4 0 0 0 0 -3 10.30 6
L Matt Cooke 0 1 4 1 0 1 2 1 19.30 8
L Daniel Sedin 1 0 4 2 0 0 0 1 20.30 7
D Brooks Orpik 0 0 1 1 0 0 0 -3 11.30 6
D Derek Morris 0 0 3 1 0 0 0 0 20.10 7
D Brent Seabrook 0 1 2 2 0 1 0 0 26.20 7
D Jay McKee 0 0 1 0 0 0 0 -3 13.30 6
D Duncan Keith 0 0 1 1 0 1 0 1 19.30 7
D Sergei Gonchar 0 0 4 2 0 0 0 -1 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brad Thiessen 5 0 20 0 0 60.00 4
G Marc-André Fleury 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Taylor Pyatt 1 0 2 2 1 0 2 1 6.40 7
R Alexander Perezhogin 1 0 2 2 0 0 0 0 12.20 8
R Georges Laraque 0 0 1 3 0 0 0 0 18.30 7
R Brian Gionta 1 1 4 0 0 0 0 2 16.50 9
C Louis Leblanc 0 0 1 0 0 0 0 1 6.40 6
C Kyle Chipchura 0 0 1 0 0 0 0 0 8.30 6
C Glen Metropolit 1 0 4 0 0 0 2 1 16.30 8
C Chris Kelly 1 0 3 0 0 0 0 1 20.30 7
L Travis Moen 0 1 0 0 0 0 0 1 14.30 7
L Brian Sutherby 0 0 2 1 0 0 2 0 8.30 7
L Mike Ribeiro 0 0 2 0 0 0 2 0 18.00 7
L Alexander Ovechkin 0 0 1 2 0 0 2 2 20.30 8
D Alex Henry 0 1 0 0 0 0 2 0 8.30 6
D Andrei Zyuzin 0 1 1 0 0 0 0 0 24.50 7
D Roman Hamrlik 0 2 2 1 0 0 0 3 29.10 9
D Josh Gorges 0 0 2 1 0 0 0 0 8.30 7
D Paul Mara 0 0 3 1 0 0 2 0 21.00 7
D Andrei Markov 0 1 0 0 0 0 0 3 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 42 0 0 60.00 10
G Robert Mayer 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Gionta
2nd star: Roman Hamrlik
3rd star: Ray Emery

Notes for Pittsburgh Penguins:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Wilkes-Barre Penguins 1( 23) , Quebec Citadelles 2( 22)
------------------------------------------------------------
0-1 QUE Mike Glumac (Andre Benoit)
1-1 WIL Luca Caputi (Alex Goligoski)
1-2 QUE Andrew Conboy (Sergei Kostitsyn, Ben Maxwell)

Goalies: Jeff Lerg - Cédrick Desjardins
Revenir en haut Aller en bas
.::ThE.SiMu::.

.::ThE.SiMu::.


Messages : 78
Date d'inscription : 16/08/2009

11/10/2009... Empty
MessageSujet: Re: 11/10/2009...   11/10/2009... I_icon_minitimeMar 18 Aoû - 22:53

----------------------------------------------------------------------------
11/10/2009
----------------------------------------------------------------------------

Nashville Predators 3 , Vancouver Canucks 4
Shots: 27 - 28
11/10/2009... 498449 PP: 2 of 3 (6 shots), Passing:53/67=79 %, Challenges:47/51=90 %
11/10/2009... 403404 PP: 0 of 4 (7 shots), Passing:76/84=90 %, Challenges:38/42=88 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 842412 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:26 1-0 11/10/2009... 498449 Jean-Pierre Dumont [2] (Jason Arnott, Steve Sullivan)PP
18:25 1-1 11/10/2009... 403404 Simon Gagné [1] (Steve Bernier)
------------------------------------------------------------
28:35 2-1 11/10/2009... 498449 Joel Ward [1] (Cody Franson, Dave Bolland)
28:58 2-2 11/10/2009... 403404 Cody Hodgson [1] (Ian Laperriere)
34:47 3-2 11/10/2009... 498449 Steve Sullivan [2] (Jean-Pierre Dumont, Ryan Suter)PP
------------------------------------------------------------
40:16 3-3 11/10/2009... 403404 Mikael Samuelsson [2] (Pavol Demitra)
41:02 3-4 11/10/2009... 403404 Bill Guerin [3] (Mikael Samuelsson, Alex Edler)
------------------------------------------------------------
Penalty summary:
-----------------
08:21 11/10/2009... 403404 Alex Burrows (2 min for diving)
09:55 11/10/2009... 403404 Shane O'Brien (5 min for fighting)
09:55 11/10/2009... 498449 Jordin Tootoo (5 min for fighting)
18:45 11/10/2009... 498449 Brent Sopel (2 min for hooking)
------------------------------------------------------------
31:15 11/10/2009... 498449 Jordin Tootoo (5 min for fighting)
31:15 11/10/2009... 403404 Kevin Bieksa (5 min for fighting)
33:14 11/10/2009... 403404 Alex Burrows (2 min for roughing)
36:03 11/10/2009... 498449 Ryan Suter (2 min for high-sticking)
38:16 11/10/2009... 498449 Dan Hamhuis (2 min for tripping)
------------------------------------------------------------
44:57 11/10/2009... 403404 Alex Burrows (2 min for roughing)
51:33 11/10/2009... 498449 Dylan Olsen (2 min for holding the stick)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wade Belak 0 0 1 1 1 1 0 0 9.00 7
R Jordin Tootoo 0 0 0 0 2 0 10 -2 14.40 5
R Richard Zednik 0 0 3 1 0 0 0 0 12.20 7
R Jean-Pierre Dumont 1 1 5 0 0 0 0 0 20.40 8
C Jerred Smithson 0 0 0 2 0 2 0 -1 11.40 7
C Dave Bolland 0 1 3 0 0 0 0 -2 13.20 8
C Jason Arnott 0 1 4 0 0 0 0 0 19.40 7
C David Legwand 0 0 1 0 0 0 0 0 15.20 7
L Ryan Jones 0 0 0 0 0 0 0 0 7.20 6
L Joel Ward 1 0 1 0 0 0 0 -3 15.40 5
L Martin Erat 0 0 3 1 0 0 0 0 11.50 6
L Steve Sullivan 1 1 4 0 0 0 0 0 20.00 8
D Cody Franson 0 1 1 0 0 0 0 -2 13.20 5
D Kevin Klein 0 0 0 1 0 0 0 -1 17.20 5
D Ryan Suter 0 1 3 0 0 0 2 0 30.00 8
D Dylan Olsen 0 0 1 1 0 0 2 -2 12.10 6
D Brent Sopel 0 0 0 3 0 0 2 -1 18.10 6
D Dan Hamhuis 0 0 1 2 1 1 2 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ty Conklin 4 0 24 0 0 58.30 6
G Chet Pickard 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mikael Samuelsson 1 1 2 1 0 1 0 1 12.00 8
R Alex Burrows 0 0 0 3 1 1 6 0 10.00 7
R Steve Bernier 0 1 4 2 0 0 0 1 14.30 10
R Bill Guerin 1 0 4 1 1 0 0 1 19.30 8
C Mario Bliznak 0 0 2 0 0 0 0 0 8.40 7
C Cody Hodgson 1 0 2 0 1 0 0 1 13.00 7
C Ryan Johnson 0 0 2 0 1 0 0 1 17.00 5
C Maxime Talbot 0 0 5 2 0 0 0 1 20.50 8
L Pascal Dupuis 0 0 1 0 0 0 0 0 8.40 6
L Ian Laperriere 0 1 0 1 0 0 0 0 14.50 7
L Simon Gagné 1 0 3 1 0 1 0 1 18.50 7
L Pavol Demitra 0 1 1 1 0 0 0 2 17.40 7
D Nolan Baumgartner 0 0 0 1 0 0 0 1 12.00 6
D Kevin Bieksa 0 0 2 0 0 0 5 2 14.50 7
D Alex Edler 0 1 3 2 0 0 0 1 29.50 9
D Shane O'Brien 0 0 0 0 0 0 5 0 14.50 6
D Willie Mitchell 0 0 0 3 0 1 0 1 20.00 8
D Sami Salo 0 0 1 3 0 0 0 1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Boucher 3 0 24 0 0 60.00 7
G Roberto Luongo 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikael Samuelsson
2nd star: Steve Bernier
3rd star: Jean-Pierre Dumont

Notes for Nashville Predators:

Notes for Vancouver Canucks:

Other notes:
-Shane O'Brien fought Jordin Tootoo in a fight.
-Kevin Bieksa beat Jordin Tootoo in a fight.

Farm game result:
Milwaukee Admirals 2( 16) , Manitoba Moose 1( 20)
------------------------------------------------------------
1-0 MIL Ryan Maki (David Zíma, Peter Olvecky)
1-1 MAN Alexandre Bolduc (Pierre-Cedric Labrie, Nikolai Lukyanchikov)
2-1 MIL Triston Grant (Mark Santorelli)

Goalies: Jeremy Smith - Cory Schneider
Revenir en haut Aller en bas
.::ThE.SiMu::.

.::ThE.SiMu::.


Messages : 78
Date d'inscription : 16/08/2009

11/10/2009... Empty
MessageSujet: Re: 11/10/2009...   11/10/2009... I_icon_minitimeMar 18 Aoû - 22:53

----------------------------------------------------------------------------
11/10/2009
----------------------------------------------------------------------------

Boston Bruins 4 , New York Islanders 3
Shots: 36 - 23
11/10/2009... 510624 PP: 3 of 11 (17 shots), Passing:91/97=93 %, Challenges:44/47=91 %
11/10/2009... 874817 PP: 0 of 0 (0 shots), Passing:52/70=74 %, Challenges:39/42=90 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 888790 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
03:07 1-0 11/10/2009... 510624 Marc Savard [1] (Alex Kovalev, Zdeno Chara)PP
10:47 2-0 11/10/2009... 510624 Daniel Brière [2] (David Krejci, Dennis Wideman)PP
18:41 2-1 11/10/2009... 874817 Marian Gaborik [1] (Richard Park, Rick DiPietro)
------------------------------------------------------------
22:58 3-1 11/10/2009... 510624 Andrew Ference [1] (Marc Savard, Mike Fisher)
33:22 4-1 11/10/2009... 510624 Patrice Bergeron [1] (Daniel Brière, Marc Savard)PP
------------------------------------------------------------
43:02 4-2 11/10/2009... 874817 Marian Gaborik [2] (Mark Streit)
46:04 4-3 11/10/2009... 874817 Andy Sutton [1] (Andrew MacDonald, Frans Nielsen)
------------------------------------------------------------
Penalty summary:
-----------------
01:16 11/10/2009... 874817 Brendan Witt (2 min for tripping)
06:33 11/10/2009... 874817 Blake Comeau (2 min for hooking)
09:19 11/10/2009... 874817 Chris Drury (2 min for high-sticking)
11:28 11/10/2009... 874817 Kirill Petrov (2 min for slashing)
16:02 11/10/2009... 874817 Nikolai Zherdev (2 min for tripping)
------------------------------------------------------------
26:53 11/10/2009... 874817 Brendan Witt (2 min for slashing)
32:07 11/10/2009... 874817 Brendan Witt (2 min for hooking)
34:16 11/10/2009... 874817 Sean Bergenheim (2 min for tripping)
------------------------------------------------------------
49:44 11/10/2009... 874817 Josh Bailey (2 min for slashing)
53:15 11/10/2009... 874817 Blake Comeau (2 min for elbowing)
55:36 11/10/2009... 874817 Brendan Witt (2 min for tripping)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 1 0 0 0 0 -1 6.50 6
R Chuck Kobasew 0 0 0 0 0 0 0 0 11.00 7
R Alex Kovalev 0 1 4 1 1 0 0 0 20.30 7
R Daniel Brière 1 1 5 0 1 1 0 -1 21.40 8
C David Krejci 0 1 0 2 0 0 0 -2 17.30 5
C Manny Malhotra 0 0 2 0 0 0 0 0 9.00 6
C Mike Fisher 0 1 2 0 0 0 0 1 12.40 7
C Patrice Bergeron 1 0 2 0 0 0 0 -1 20.50 7
L Milan Lucic 0 0 2 0 0 0 0 -1 6.50 6
L Mark Recchi 0 0 2 0 0 0 0 0 13.20 7
L Marc Savard 1 2 5 0 0 0 0 1 20.00 8
L Marco Sturm 0 0 4 2 0 0 0 -2 19.50 7
D Mark Stuart 0 0 0 0 0 0 0 0 11.00 6
D Andrew Ference 1 0 1 0 0 0 0 1 19.10 8
D Brian Campbell 0 0 3 6 0 0 0 -2 28.20 7
D Dennis Wideman 0 1 2 0 0 0 0 -1 15.20 7
D Aaron Ward 0 0 1 3 0 0 0 1 17.30 7
D Zdeno Chara 0 1 2 4 1 2 0 -3 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 20 0 0 60.00 6
G Tuukka Rask 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 0 0 0 0 2 0 6.30 5
R Josh Bailey 0 0 0 1 0 0 2 1 7.40 6
R Richard Park 0 1 2 0 0 0 0 1 23.50 9
R Marian Gaborik 2 0 3 1 1 0 0 1 23.10 9
C Trevor Smith 0 0 1 0 0 0 0 0 9.30 7
C Frans Nielsen 0 1 3 0 0 0 0 1 7.10 7
C Doug Weight 0 0 1 0 0 0 0 0 13.20 6
C Chris Drury 0 0 2 1 0 0 2 0 20.20 7
L Kirill Petrov 0 0 1 0 0 0 2 0 9.10 5
L Blake Comeau 0 0 2 1 0 0 4 1 6.40 6
L Nikolai Zherdev 0 0 0 0 0 0 2 0 11.00 5
L Trent Hunter 0 0 2 4 1 1 0 0 21.20 8
D Andrew MacDonald 0 1 0 0 0 0 0 1 8.00 6
D Freddy Meyer 0 0 0 1 0 0 0 0 11.10 6
D Mark Streit 0 1 3 0 0 0 0 0 25.10 8
D Andy Sutton 1 0 2 1 0 1 0 2 23.20 6
D Bruno Gervais 0 0 1 0 0 0 0 0 25.40 7
D Brendan Witt 0 0 1 4 0 1 8 1 26.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 1 32 0 0 59.00 7
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc Savard
2nd star: Daniel Brière
3rd star: Marian Gaborik

Notes for Boston Bruins:

Notes for New York Islanders:

Other notes:

Farm game result:
Providence Bruins 1( 24) , Bridgeport Sound Tigers 8( 36)
------------------------------------------------------------
0-1 BRG Sean Bentivoglio
0-2 BRG Robin Figren (Joel Rechlicz)
0-3 BRG Dustin Kohn (Robin Figren)
0-4 BRG Joel Rechlicz (Tomás Marcinko)
0-5 BRG Dustin Kohn (Tomás Marcinko)
0-6 BRG Greg Mauldin (Simon Lacroix)
1-6 PRO Drew Larman (Zach Hamill, Adam McQuaid)
1-7 BRG Matt Moulson (Sean Bentivoglio, Justin DiBenedetto)
1-8 BRG Tim Jackman (Simon Lacroix)

Goalies: Adam Courchaine - Mikko Koskinen
Revenir en haut Aller en bas
.::ThE.SiMu::.

.::ThE.SiMu::.


Messages : 78
Date d'inscription : 16/08/2009

11/10/2009... Empty
MessageSujet: Re: 11/10/2009...   11/10/2009... I_icon_minitimeMar 18 Aoû - 22:53

----------------------------------------------------------------------------
11/10/2009
----------------------------------------------------------------------------

Minnesota Wild 4 , Philadelphia Flyers 5
Shots: 19 - 35
11/10/2009... 729692 PP: 0 of 2 (3 shots), Passing:53/64=82 %, Challenges:26/41=61 %
11/10/2009... 965315 PP: 2 of 7 (12 shots), Passing:78/98=79 %, Challenges:40/45=87 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 816540 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:06 0-1 11/10/2009... 965315 Jeff Carter [2] (Kimmo Timonen, Sidney Crosby)PP
09:37 1-1 11/10/2009... 729692 Antti Miettinen [1] (Jeff Tambellini, Mark Cullen)
------------------------------------------------------------
20:47 1-2 11/10/2009... 965315 Oscar Möller [1] (Matt Carle, Mike Richards)PP
32:54 2-2 11/10/2009... 729692 Joffrey Lupul [2] (Matt Pettinger, Pierre-Marc Bouchard)
36:16 2-3 11/10/2009... 965315 Sidney Crosby [1] (Kimmo Timonen, Braydon Coburn)
37:31 3-3 11/10/2009... 729692 Matt Pettinger [1] (Joffrey Lupul)
------------------------------------------------------------
41:18 3-4 11/10/2009... 965315 Sidney Crosby [2] (Jeff Carter)
46:47 3-5 11/10/2009... 965315 Chris Pronger [1] (Jeff Carter, Arron Asham)
58:43 4-5 11/10/2009... 729692 Marian Hossa [1] (Antti Miettinen, Luke Schenn)
------------------------------------------------------------
Penalty summary:
-----------------
03:15 11/10/2009... 729692 Jeff Tambellini (2 min for holding the stick)
18:15 11/10/2009... 729692 John Mitchell (2 min for hooking)
------------------------------------------------------------
20:12 11/10/2009... 729692 Antti Miettinen (2 min for roughing)
21:28 11/10/2009... 729692 Mark Cullen (2 min for tripping)
23:41 11/10/2009... 965315 Arron Asham (2 min for hooking)
26:27 11/10/2009... 729692 Nick Boynton (2 min for high-sticking)
------------------------------------------------------------
43:14 11/10/2009... 729692 Joffrey Lupul (2 min for tripping)
54:44 11/10/2009... 729692 Owen Nolan (2 min for high-sticking)
59:25 11/10/2009... 965315 Chris Pronger (2 min for tripping)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Gillies 0 0 0 0 2 0 0 -1 7.30 5
R Antti Miettinen 1 1 2 0 0 0 2 1 17.10 8
R Owen Nolan 0 0 1 1 1 1 2 2 20.10 7
R Marian Hossa 1 0 2 3 1 0 0 -1 21.10 8
C John Mitchell 0 0 1 1 2 0 2 -1 6.50 5
C Mark Cullen 0 1 1 2 0 1 2 1 10.10 8
C Joffrey Lupul 1 1 1 0 0 0 2 2 11.00 8
C Éric Bélanger 0 0 3 0 1 0 0 -1 18.10 6
L Erik Christensen 0 0 0 0 1 0 0 -1 6.50 5
L Jeff Tambellini 0 1 0 1 1 1 2 1 10.40 7
L Matt Pettinger 1 1 4 0 1 0 0 2 21.10 8
L Pierre-Marc Bouchard 0 1 2 0 1 0 0 -1 15.30 7
D Luke Schenn 0 1 0 0 2 0 0 1 10.10 5
D François Beauchemin 0 0 1 2 0 1 0 2 23.40 8
D Nick Boynton 0 0 0 0 1 0 2 -2 29.50 6
D Greg Zanon 0 0 2 1 1 1 0 1 15.10 6
D Nick Schultz 0 0 1 0 0 0 0 2 21.00 6
D Marek Zidlicky 0 0 0 0 0 0 0 -2 20.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Josh Harding 5 0 30 0 0 59.30 6
G Niklas Backstrom 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 1 1 2 0 3 2 0 11.20 7
R Jason Ward 0 0 3 1 0 1 0 0 11.20 7
R Mark Parrish 0 0 2 0 1 0 0 -2 14.50 6
R Jeff Carter 1 2 5 2 0 0 0 1 20.30 9
C Krys Kolanos 0 0 1 0 1 2 0 0 10.40 7
C Patrick Sharp 0 0 2 1 0 1 0 0 11.20 6
C Mike Richards 0 1 2 0 0 0 0 -2 15.20 7
C Sidney Crosby 2 1 8 0 0 0 0 1 20.30 8
L Oscar Möller 1 0 2 0 0 2 0 0 15.10 7
L Daniel Carcillo 0 0 1 1 1 1 0 0 14.00 7
